Sydney
Is ASX open now?
Regular hours: Monday to Friday, 10:00 a.m. to 4:00 p.m. Sydney time.
Trading hours
Monday to Friday, 10:00 a.m. to 4:00 p.m. Sydney time.
- Normal trading starts at 9:59:45 a.m. plus a random delay of up to 15 seconds, shown here as 10:00 a.m. The closing auction starts at about 4:10 p.m.
- ASX stays open on Monday, April 26, 2027, the ANZAC Day substitute holiday.
- ASX says it can declare more non-business days without notice.
Holidays and early closes
| Date | Day | Hours |
|---|---|---|
| Thu, Dec 24, 2026 | Last business day before Christmas | Closes early at 2:10 p.m. |
| Fri, Dec 25, 2026 | Christmas Day | Closed |
| Mon, Dec 28, 2026 | Boxing Day | Closed |
| Thu, Dec 31, 2026 | Last business day of the year | Closes early at 2:10 p.m. |
| Fri, Jan 1, 2027 | New Year's Day | Closed |
| Tue, Jan 26, 2027 | Australia Day | Closed |
| Fri, Mar 26, 2027 | Good Friday | Closed |
| Mon, Mar 29, 2027 | Easter Monday | Closed |
| Mon, Jun 14, 2027 | King's Birthday | Closed |
| Fri, Dec 24, 2027 | Last business day before Christmas | Closes early at 2:10 p.m. |
| Mon, Dec 27, 2027 | Christmas Day (substitute) | Closed |
| Tue, Dec 28, 2027 | Boxing Day (substitute) | Closed |
| Fri, Dec 31, 2027 | Last business day of the year | Closes early at 2:10 p.m. |
Times in this table are Sydney time. Our calendar for ASX runs through Fri, Dec 31, 2027. After that this page shows “unknown” until the next calendar has been checked.
Status comes from the exchange’s published calendar, not a live feed, so an unplanned closure won’t show until the calendar is updated. This is schedule information, not prices or investment advice.
Sources
- ASX: Trading calendar. Checked Sat, Nov 7, 2026.
- ASX: Cash market trading hours. Checked Sat, Nov 7, 2026.