When do the clocks change?
Your time zone first, then the next change around the world.
Next change around the world
| Place | Daylight saving now | Next change |
|---|---|---|
| New York (US Eastern) | Off | Clocks go forward 1 hour on Sun, Mar 14, 2027 at 2:00 AM local time. |
| Los Angeles (US Pacific) | Off | Clocks go forward 1 hour on Sun, Mar 14, 2027 at 2:00 AM local time. |
| Phoenix (most of Arizona) | Not used | No clock change in the next 12 months. |
| Toronto | Off | Clocks go forward 1 hour on Sun, Mar 14, 2027 at 2:00 AM local time. |
| London | Off | Clocks go forward 1 hour on Sun, Mar 28, 2027 at 1:00 AM local time. |
| Paris (Central Europe) | Off | Clocks go forward 1 hour on Sun, Mar 28, 2027 at 2:00 AM local time. |
| Sydney | On | Clocks go back 1 hour on Sun, Apr 4, 2027 at 3:00 AM local time. |
| Brisbane | Not used | No clock change in the next 12 months. |
| Auckland | On | Clocks go back 1 hour on Sun, Apr 4, 2027 at 3:00 AM local time. |
| Santiago | On | Clocks go back 1 hour on Sun, Apr 4, 2027 at 12:00 AM local time. |
| Tokyo | Not used | No clock change in the next 12 months. |
| Kolkata (India) | Not used | No clock change in the next 12 months. |
Why dates differ
The US and Canada change on their own dates, Europe changes everywhere at the same instant, and the southern hemisphere runs the other way round. For a few weeks each year, the gap between New York and London is an hour shorter than usual. Market opens and game resets tied to one region’s clock move for everyone else on those weeks.
These dates are computed from the IANA time zone database, the standard record of the world’s clock rules, which your browser includes. A government can change its rules, and a very recent change may not have reached your device yet.